CALIFORNIA DEATH RECORDS: 1940-1997

This set of records picks up the maiden name of the deceased. Tis should be of
some value to researchers. We should be happy to get all the info we can!!

Name 			Death Date Death Place 	  SSN 	     Gender Birth Date 	Birthplace MoM's Maiden Name  
 
WAMACK, CLYDE  		11 Mar 1969  LOS ANGELES  64121134   MALE   19 Dec 1898  PENNSYLVANIA     
WAMACK, ELLA CECELIA 	01 Sep 1985  LOS ANGELES  291096871  FEMALE 21 Oct 1918  OHIO  STRUBLE    
WAMACK, GEORGE FRANKLIN 09 Aug 1956  MODOC  	  557280049  MALE   25 Apr 1881  OREGON  BROWN    
WAMACK, GLENN CLEVELAND 27 Feb 1994  TEHAMA  	  561305866  MALE   01 Mar 1926  CALIFORNIA  VERNON    
WAMACK, HARRIET FRANCES 06 May 1987  ORANGE  	  561222988  FEMALE 29 Feb 1916  ARIZONA  MONTZ    
WAMACK, HIROKO NISHITANI 15 May 1988 LOS ANGELES  559728495  FEMALE 28 Nov 1923  JAPAN     
WAMACK, KEVIN S 	29 Jan 1971  SAN DIEGO    000000000  MALE   07 Dec 1959  OHIO     
WAMACK, SUSIE A 	19 Nov 1977  LOS ANGELES  425460518  FEMALE 31 May 1905  MISSISSIPPI     
   
WAMMACK, ANNITA R 	24 Feb 1967  ALAMEDA      546581687  FEMALE 07 Sep 1943  CALIFORNIA  MORRIS    
WAMMACK, BETTY JANE 	08 Apr 1990  LOS ANGELES  570369083  FEMALE 01 Jul 1932  OHIO  PATERNOSTER    
WAMMACK, BRINEY ELLSWORTH 01 Jul 1979  FRESNO     547090378  MALE   02 Mar 1901  MISSOURI     
WAMMACK, CHARLES R 	02 May 1952  LOS ANGELES  000000000  MALE   23 Feb 1871  MISSOURI  BLANKENSHIP    
WAMMACK, DAVID E 	08 Oct 1965  SAN BERNARDINO 570133913 MALE  19 Feb 1901  ARKANSAS  CHESIM    
WAMMACK, DICK BARTLEY 	08 Feb 1946  YUBA         558141526  MALE   22 May 1896  MISSOURI  BARTLEY    
WAMMACK, DICK B 	12 May 1974  LOS ANGELES  558209729  MALE   19 Jul 1924  CALIFORNIA     
WAMMACK, ETHEL MAE 	26 Feb 1947  LOS ANGELES  336200232  FEMALE 01 Jan 1909  IOWA  RINEHART    
WAMMACK, FRANCES M 	05 Aug 1987  ALAMEDA      478348802  FEMALE 02 Aug 1905  IOWA  PAYNE    
WAMMACK, FRANK S 	16 Apr 1960  FRESNO       545368323  MALE   03 Apr 1896  MISSOURI  HIMERS    
WAMMACK, GERTRUDE BARTLEY 17 Oct 1953 LOS ANGELES 000000000  FEMALE 03 Jan 1873  MISSOURI  RAMSEY    
WAMMACK, HARRY E 	18 Jul 1976  TULARE       552245023  MALE   16 May 1925  CALIFORNIA     
WAMMACK, HARRY M 	17 Aug 1969  LOS ANGELES  557059719  MALE   09 Jan 1894  MISSOURI  BARTLEY    
WAMMACK, HELEN V 	11 Jan 1977  TULARE       565011828  FEMALE 17 Oct 1904  TEXAS     
WAMMACK, HILDRED  	26 Aug 1981  LOS ANGELES  548720285  FEMALE 12 Feb 1898  MISSOURI  MINER    
WAMMACK, JACK W 	02 Jan 1991  LOS ANGELES  569341748  MALE   07 Feb 1929  CALIFORNIA  WILLIAMS    
WAMMACK, JAMES TAYLOR 	04 Dec 1986  SAN BERNARDINO 486243940 MALE  17 Jan 1912  MISSOURI  MCCLURE    
WAMMACK, JEAN ELSWORTH 	03 Sep 1982  LOS ANGELES  573280702  MALE   05 Apr 1926  CALIFORNIA  BROOKS    
WAMMACK, JON STUART 	24 Nov 1995  SAN DIEGO    545452161  MALE   20 Jun 1960  CALIFORNIA  MCCLASKEY    
WAMMACK, JUANITA A 	02 May 1996  ORANGE       464075920  FEMALE 31 Aug 1914  TEXAS  ROGERS    
WAMMACK, JUANITA MAY 	15 Jan 1991  TULARE       567058749  FEMALE 22 May 1920  CALIFORNIA  WALKER    
WAMMACK, LUANNA  	22 Nov 1995  LOS ANGELES  501783937  FEMALE 25 Feb 1959  NORTH DAKOTA  HAFFNER    
WAMMACK, LUTHER D 	04 Nov 1961  ORANGE       496201972  MALE   15 Feb 1915  OKLAHOMA  HURLEY    
WAMMACK, MABEL IDELL 	02 Mar 1996  FRESNO       564168176  FEMALE 13 May 1908  KANSAS  VANDYNE    
WAMMACK, MAE I 		23 Jul 1970  LOS ANGELES  566221878  FEMALE 13 Mar 1906  OKLAHOMA     
WAMMACK, MARGARET T 	26 May 1980  LOS ANGELES  247429431  FEMALE 20 Mar 1928  GEORGIA  FLOYD    
WAMMACK, MELISSIA E 	07 May 1977  KERN         564451967  FEMALE 12 Oct 1976  CALIFORNIA     
WAMMACK, MICHAEL STEWART 23 May 1986 TULARE       549780034  MALE   04 Jul 1950  CALIFORNIA  MERRIS    
WAMMACK, MILDRED  	03 Sep 1957  SAN BERNARDINO 000000000 FEMALE 14 Jan 1879 LOUISIANA  STAKES    
WAMMACK, MINERVA L 	09 Jun 1981  TULARE       509540476  FEMALE 01 Nov 1891  KANSAS  LEMONS    
WAMMACK, NELLIE GEORGEANNA 13 Jan 1979 LOS ANGELES 485280224 FEMALE 26 Feb 1901 IOWA     
WAMMACK, PHYLLIS ELAINE 22 Feb 1996  LOS ANGELES  558305154  FEMALE 31 Aug 1927  CALIFORNIA  EDWARDS    
WAMMACK, RAY E 		13 Jan 1984  ALAMEDA      546288727  MALE   17 Aug 1902  MISSOURI  BRIDGEWATER    
WAMMACK, ROBERT LEE 	01 Oct 1997  ALAMEDA      484427306  MALE   11 May 1938  OKLAHOMA  WAMMACK    
WAMMACK, SCOTT E 	02 Aug 1973  SANTA CLARA  000000000  MALE   23 May 1973  CALIFORNIA     
WAMMACK, WILLIAM RANDAL 02 Oct 1994  SAN DIEGO    462764720  MALE   19 Mar 1959  TEXAS  HENRY  
 
   
WARMACK, ALMA BUTLER 	03 Jan 1978  GLENN        545039889  FEMALE 30 Sep 1887  CALIFORNIA     
WARMACK, BENJAMIN F 	01 Apr 1971  GLENN        566010810  MALE   09 Oct 1881  TENNESSEE     
WARMACK, DAVID R 	09 Dec 1966  LOS ANGELES  567440318  MALE   29 May 1936  FLORIDA  BURTON    
WARMACK, DEANDRE  	19 Dec 1995  LOS ANGELES  000000000  MALE   12 Jun 1964  CALIFORNIA  HILDRETH    
WARMACK, DOUGLAS F 	29 Apr 1947  SACRAMENTO   000000000  MALE   26 Apr 1947  CALIFORNIA  FELLHAUER    
WARMACK, EARNESTINE GERTRUDE 21 May 1989 LOS ANGELES 550404826 FEMALE 15 Apr 1910  WEST VIRGINIA  WAGNER    
WARMACK, EDWARD JAMES 	29 Jan 1984  LOS ANGELES  566485978  MALE   08 May 1935  OTHER COUNTRY  BURTON    
WARMACK, ELBERT B 	27 Nov 1967  LOS ANGELES  564322525  MALE   15 Apr 1896  TENNESSEE  FRENCH    
WARMACK, EVELYN FAYBARBER 21 Aug 1941 LOS ANGELES 558203093  FEMALE 12 Dec 1920  UTAH  VANNALTA    
WARMACK, GLENN  	12 Feb 1956  LOS ANGELES  569072891  MALE   20 Mar 1901  GEORGIA  HEARTSILL    
WARMACK, GRACIAL B 	28 Dec 1985  LOS ANGELES  548123234  FEMALE 15 Jun 1892  WYOMING  PORTLOCK    
WARMACK, HARRY  	25 Jan 1962  SANTA CLARA  490140551  MALE   06 Jul 1889  MISSOURI  WILKERSO    
WARMACK, HOMER WILLIAM 	31 Jan 1989  SAN BERNARDINO 495143763 MALE  29 Apr 1919  MISSOURI  WALKER    
WARMACK, JAMES  	29 Jan 1962  ALAMEDA      560071082  MALE   18 Feb 1905  MISSOURI  BRIDGEFO    
WARMACK, JAMES DAVID 	03 Apr 1978  SAN BERNARDINO 555806811 MALE  17 May 1952  CALIFORNIA     
WARMACK, JAMES MORRIS 	29 Mar 1984  LOS ANGELES  000000000  MALE   15 Feb 1947  TEXAS  GORY    
WARMACK, JEFFERSON HENRY 21 Apr 1991 VENTURA  	  557095473  MALE   13 Jan 1893  CALIFORNIA  HEINS    
WARMACK, JOHN  		26 Feb 1959  SAN BERNARDINO 429107931 MALE  01 May 1913  ARKANSAS     
WARMACK, JOSEPHIN  	13 Aug 1968  SAN BERNARDINO 433503096 FEMALE 04 May 1933  LOUISIANA  RODGERS    
WARMACK, KATE ISABELLE 	05 Feb 1989  SACRAMENTO   557508270  FEMALE 01 Jan 1898  MISSOURI  HOSFELT    
WARMACK, KENNETH DOYLE 	12 Aug 1987  SAN FRANCISCO 262543752 MALE   22 Apr 1940  FLORIDA  WANAMAKER    
WARMACK, LAWRENCE J 	29 Oct 1963  FRESNO       435209922  MALE   30 Nov 1904  ARKANSAS  THRAILKI    
WARMACK, LEONIE E 	31 May 1961  GLENN   	  000000000  FEMALE 15 Feb 1871  CALIFORNIA     
WARMACK, LLOYD D 	25 Oct 1958  LOS ANGELES  556220936  MALE   03 Oct 1889  GEORGIA  EISENHOWER    
WARMACK, MARTHA EVE 	24 May 1943  LOS ANGELES  000000000  FEMALE 30 Mar 1932  CALIFORNIA  HITCHCOCK    
WARMACK, NANCY LEE 	01 Mar 1986  SACRAMENTO   559321891  FEMALE 29 Jul 1929  CALIFORNIA  LANG    
WARMACK, ORVILLE TOM 	04 Jan 1982  SACRAMENTO   264603024  MALE   10 Oct 1902  FLORIDA  BETHEA    
WARMACK, RANDALL EDWARD 01 Oct 1991  BUTTE        558460580  MALE   26 Nov 1897  CALIFORNIA  LANOUETTE  
WARMACK, ROY JAMES 	07 Oct 1993  SHASTA       490140784  MALE   26 Mar 1919  MISSOURI  SKELLY    
WARMACK, ROY L 		07 Dec 1971  CONTRA COSTA 523095267  MALE   20 Oct 1887  MISSOURI     
WARMACK, STEVEN LEE 	24 Sep 1952  SOLANO       000000000  MALE   23 Sep 1952  CALIFORNIA  FELLHAUER    
WARMACK, THOMAS C 	09 Jun 1967  YOLO         700144669  MALE   21 Dec 1905  FLORIDA  BETHEA    
WARMACK, WESLEY W 	23 Jan 1961  ALAMEDA      000000000  MALE                CALIFORNIA  RHODES    
WARMACK, WILLIAM PENN 	02 Jan 1954  LOS ANGELES  564070861  MALE   29 Sep 1899  CALIFORNIA  LANOUETTE    
WARMACK, WILLIE J 	11 Feb 1969  LOS ANGELES  566463933  MALE   18 Jun 1936  ALABAMA  WARMACK  

WOMAC, BLANCHE FERGUSON 27 Nov 1994  LOS ANGELES  525249683  FEMALE  16 Jul 1922  TEXAS  VANMATER    
WOMAC, CHARLES E 	18 Oct 1972  KERN  	  545162685  MALE    22 Dec 1891  TENNESSEE     
WOMAC, CORA VELMA 	26 Oct 1985  LOS ANGELES  563070545  FEMALE  23 Jun 1904  OREGON  TRAYLOR    
WOMAC, JAMES C 		24 Jan 1975  SAN LUIS OBISPO 544072302 MALE  20 Aug 1886  TENNESSEE     
WOMAC, JOHN BERNARD 	19 May 1944  LOS ANGELES  000000000  MALE    05 Feb 1944  CALIFORNIA  OGAN    
WOMAC, LUCILLE ELIZABETH 17 May 1994 ORANGE       229301335  FEMALE  15 Sep 1919  CALIFORNIA  REED    
WOMAC, LYNN PARKS 	13 Feb 1983  LOS ANGELES  561102304  MALE    15 Oct 1915  CALIFORNIA  PARKENSON    
WOMAC, MARY GORDON 	23 Nov 1991  LOS ANGELES  381189981  FEMALE  31 Aug 1918  NEW YORK  WAVER    
WOMAC, OWEN  		11 Oct 1978  LOS ANGELES  254109894  MALE    13 Jan 1913  TENNESSEE     
WOMAC, PAULINE M 	20 Nov 1969  KERN  	  545162685  FEMALE  08 Apr 1888  CANADA  FLETCHER    
   
WOMACK,  		09 May 1948  SAN MATEO    000000000  FEMALE  09 May 1948  CALIFORNIA  MUSE    
WOMACK,  		16 Jan 1968  ALAMEDA   	  000000000  MALE    16 Jan 1968  CALIFORNIA  WOMACK    
WOMACK, ACHILLES  	06 Aug 1943  LOS ANGELES  000000000  MALE    01 Jan 1878  TEXAS  BLANTON    
WOMACK, AGNES ALICE 	19 Mar 1991  SAN JOAQUIN  512185291  FEMALE  31 Jul 1921  ARKANSAS  JOHNSON    
WOMACK, ALBERT CORNELIUS 06 Nov 1991 LOS ANGELES  430289294  MALE    12 Jan 1921  ARKANSAS  LAWRENCE    
WOMACK, ALBERT H  	04 Jan 1976  SAN DIEGO    451095876  MALE    14 Nov 1911  TEXAS     
WOMACK, ALBERT LEE 	14 Jan 1952  SAN FRANCISCO 545073605 MALE    03 Oct 1902  TEXAS     
WOMACK, ALBERT R 	17 Jan 1964  LOS ANGELES  000000000  MALE    03 Nov 1963  CALIFORNIA  NAKAIGAW    
WOMACK, ALDEN ELDEN 	21 Jun 1982  RIVERSIDE    064125965  MALE    10 Mar 1903  TENNESSEE  RAY    
WOMACK, ALFRED C 	01 Oct 1975  SHASTA       544098955  MALE    23 Jun 1887  OREGON     
WOMACK, ALICE  		27 Jun 1974  SAN JOAQUIN  557749243  FEMALE  01 Mar 1883  MISSISSIPPI     
WOMACK, ALICE MAE 	26 Dec 1996  SAN BERNARDINO 450146361 FEMALE 29 Jan 1904  TEXAS  NEIGHBORS    
WOMACK, ALICE PEARL 	08 Jan 1949  FRESNO       000000000  FEMALE  22 Oct 1911  MISSOURI  STUTLER    
WOMACK, ALTA ELIZABETH 	15 Jun 1992  SANTA CLARA  571265546  FEMALE  18 Oct 1891  MISSOURI  HUDSELL    
WOMACK, ALVIN  		25 Jul 1960  LOS ANGELES  566269673  MALE    28 Mar 1872  MISSOURI  TRACY    
WOMACK, AMELIA P 	29 Mar 1987  SAN BERNARDINO 552120863 FEMALE 13 Feb 1893  COLORADO  ALEGRANZI    
WOMACK, ANDREW G 	27 Nov 1942  ALAMEDA      560095084  MALE    17 Mar 1896  NORTH CAROLINA  JONES    
WOMACK, ANDRE E 	06 Dec 1963  SAN FRANCISCO 000000000 MALE    06 Dec 1963  CALIFORNIA  JOHNSON    
WOMACK, ANNA B 		29 Jul 1992  STANISLAUS   441208075  FEMALE  02 Jan 1925  ARKANSAS  MCFARLAND    
WOMACK, ANNIE A 	02 May 1983  TULARE       566221492  FEMALE  31 Dec 1899  GEORGIA  PATTERSON    
WOMACK, ANNIE D 	08 May 1992  SAN DIEGO    450142715  FEMALE  28 Dec 1903  TEXAS     
WOMACK, ANNIE MARIE 	17 Dec 1985  LOS ANGELES  571302871  FEMALE  07 Nov 1928  TEXAS  JAMES    
WOMACK, ANN  		18 May 1956  LOS ANGELES  456224318  FEMALE  22 May 1906  MISSISSIPPI  GRADY    
WOMACK, ANN E 		20 Oct 1983  SAN DIEGO    463073577  FEMALE  09 Aug 1917  TEXAS  ELLIS    
WOMACK, ANN LOUISEMAE 	12 Oct 1991  SOLANO       000000000  FEMALE  16 Oct 1988  NEVADA  JONES    
WOMACK, ANSON J 	29 Sep 1968  SANTA BARBARA 549077029 MALE    24 Jan 1911  TEXAS  WOODS    
WOMACK, ARCHER F 	19 Sep 1970  SAN LUIS OBISPO 552200278 MALE  16 Sep 1897  TEXAS     
WOMACK, ARLETTA GRACE 	18 May 1979  SAN DIEGO    559123354  FEMALE  12 Aug 1912  NEBRASKA     
WOMACK, ARLINE 		01 Jan 1984  SAN DIEGO    553241738  FEMALE  04 Dec 1922  IOWA  CONTRERAS    
WOMACK, ARMATH  	31 Mar 1965  ALAMEDA      548189182  MALE    23 Jul 1895  MISSOURI  FULLBRIG    
WOMACK, ARNEL  		10 May 1987  MERCED       445039094  MALE    22 Feb 1917  ARKANSAS  NORMAN    
WOMACK, ASLEE  		13 Oct 1995  ALAMEDA      264340256  FEMALE  12 Mar 1907  FLORIDA     
WOMACK, AUDREY K 	06 Dec 1963  SAN FRANCISCO 000000000  FEMALE 06 Dec 1963  CALIFORNIA  JOHNSON    
WOMACK, AVIS MARIE 	17 Apr 1983  SAN DIEGO    558226754  FEMALE  23 Aug 1908  TEXAS  PARKER    
WOMACK, BARBARA HELEN 	07 Dec 1997  BUTTE        546487116  FEMALE  23 Mar 1930  CALIFORNIA     
WOMACK, BARNEY LEE 	20 Feb 1946  SOLANO       554180691  MALE    17 Aug 1890  OKLAHOMA     
WOMACK, BEATRICE JOYCE 	28 Sep 1978  LOS ANGELES  362209850  FEMALE  08 May 1898  MICHIGAN     
WOMACK, BEATRIX MAY 	13 Nov 1982  LOS ANGELES  548212897  FEMALE  13 Feb 1894  KANSAS  SATTERFIELD    
WOMACK, BENJAMIN FRANKLIN 04 Dec 1990  SAN DIEGO  464480716  MALE    16 May 1934  LOUISIANA  STARKS    
WOMACK, BERNIECE L 	17 Sep 1982  SOLANO       491098242  FEMALE  14 Jan 1909  IOWA  BYRD    
WOMACK, BERTHA  	05 Aug 1975  ALAMEDA      432569081  FEMALE  08 Dec 1915  ARKANSAS     
WOMACK, BERTHA LEONA 	06 Jan 1983  STANISLAUS   571071131  FEMALE  18 Sep 1896  ARKANSAS  DEAN    
WOMACK, BERTON EUGENE 	23 Jul 1995  SAN JOAQUIN  430447031  MALE    25 Aug 1929  ARKANSAS  SUGGS    
WOMACK, BERTON L 	23 Feb 1981  SAN JOAQUIN  430051080  MALE    25 Oct 1903  TEXAS  BLACK    
WOMACK, BESSIE C 	09 Feb 1977  LOS ANGELES  541055775  FEMALE  15 Oct 1887  MISSOURI     
WOMACK, BESSIE LEE 	22 Jan 1986  FRESNO       573305864  FEMALE  09 Jan 1892  ARKANSAS     
WOMACK, BESSIE LOLA 	22 Jan 1990  SANTA BARBARA 455861886 FEMALE  12 Apr 1895  TEXAS  LANE    
WOMACK, BESSIE M 	17 Aug 1967  LOS ANGELES  457123391  FEMALE  04 Jan 1904  TEXAS     
WOMACK, BESSIE P 	03 Jun 1973  SAN DIEGO    000000000  FEMALE  28 Jul 1921  MISSOURI     
WOMACK, BETTY JEAN 	23 Jun 1995  STANISLAUS   570367162  FEMALE  08 Aug 1931  CALIFORNIA  MILLER 
WOMACK, BETTY JUNE 	28 Jul 1988  LOS ANGELES  553308495  FEMALE  28 May 1928  OKLAHOMA  BROCK    
WOMACK, BETTY L 	21 Aug 1972  SANTA CLARA  553609949  FEMALE  17 Sep 1945  CALIFORNIA     
WOMACK, BILLY GENE 	20 Dec 1985  KERN  	  442283109  MALE    21 Sep 1927  OKLAHOMA  JOHNSON    
WOMACK, BILLY ROSS 	30 Jun 1945  ALAMEDA  	  000000000  MALE    09 Oct 1926  TEXAS  WOMACK    
WOMACK, BILL RAY 	10 Oct 1980  TULARE  	  548409321  MALE    30 Dec 1930  OKLAHOMA  MCCALLISTER    
WOMACK, BOOKER T 	23 Oct 1950  ALAMEDA  	  000000000  MALE    16 Oct 1909  TENNESSEE  BRICE    
WOMACK, BOYD WILLIAM 	22 Mar 1990  ALAMEDA  	  214361498  MALE    13 May 1939  PENNSYLVANIA  MAY    
WOMACK, BREAL KEITH 	13 Sep 1988  FRESNO  	  570045731  MALE    02 Feb 1956  CALIFORNIA  LOWE    
WOMACK, BRETT W 	31 Jul 1965  ORANGE 	  000000000  MALE    24 Feb 1965  CALIFORNIA  DOUGHTY    
WOMACK, BRITTIE IRENE 	13 Dec 1959  SAN DIEGO    000000000  FEMALE  03 Jan 1888  CALIFORNIA  BLAIR    
WOMACK, BUELAH AUGUSTA 	24 Dec 1983  NAPA  	  560224484  FEMALE  29 Oct 1904  MISSOURI  HAMPE    
WOMACK, BURL RUSSEL 	25 Mar 1997  ORANGE  	  442121152  MALE    09 Nov 1920  ALABAMA     
WOMACK, CALLIE  	02 Mar 1967  MERCED       000000000  FEMALE  31 Jan 1895  OKLAHOMA  MOODY    
WOMACK, CALVIN B 	07 Sep 1960  CONTRA COSTA 000000000  MALE    29 Dec 1874  TENNESSEE  RIED    
WOMACK, CAMPBELL VILES 	09 Aug 1979  LOS ANGELES  551015279  MALE    18 Apr 1903  WASHINGTON     
WOMACK, CAPITOLA  	16 Sep 1977  SAN DIEGO    395012374  FEMALE  15 Dec 1889  WISCONSIN     
WOMACK, CARL EMMET 	14 Nov 1985  SACRAMENTO   552183876  MALE    25 Oct 1913  OKLAHOMA  WHEELER    
WOMACK, CARL E 		21 May 1987  SAN DIEGO    559480845  MALE    08 Dec 1938  CALIFORNIA  BREWER    
WOMACK, CARL PRESSLEY 	11 Feb 1985  FRESNO  	  552031304  MALE    20 Mar 1904  TENNESSEE  NELMS    
WOMACK, CARMEL PEARL 	14 Feb 1994  GLENN  	  558483703  FEMALE  03 Aug 1934  OKLAHOMA  SCROGGINS    
WOMACK, CAROLE J 	25 Mar 1970  SACRAMENTO   497284929  FEMALE  07 Apr 1930  MISSOURI     
WOMACK, CAROL JUNE 	18 Jan 1987  TULARE  	  524529073  FEMALE  27 Nov 1944  COLORADO  SMARSH    
WOMACK, CARRIE  	19 Sep 1977  ALAMEDA  	  432420985  FEMALE  03 Jul 1907  ARKANSAS     
WOMACK, CARROLL  	13 Dec 1984  LOS ANGELES  563059805  MALE    20 Dec 1912  UNKNOWN     
WOMACK, CARROLL BERWYN  01 Sep 1989  LOS ANGELES  465342286  MALE    14 Jun 1929  TEXAS  WOMACK    
WOMACK, CATHERINE  	20 Jan 1942  HUMBOLDT  	  0000000000 FEMALE  13 Sep 1857  ALABAMA     
WOMACK, CATHERINE ELIZABETH 11 Oct 1981  SONOMA   162221375  FEMALE  13 Jan 1894  NEW YORK  BYRNE    
WOMACK, CECIL R 	15 Nov 1968  SAN JOAQUIN  549039327  MALE    27 Nov 1900  WASHINGTON  GILLIHAN    
WOMACK, CHARLENE  	14 Jan 1996  LOS ANGELES  314227680  FEMALE  12 May 1927  INDIANA  HUFFMAN    
WOMACK, CHARLES A 	18 Dec 1977  FRESNO  	  429601394  MALE    09 Mar 1895  OKLAHOMA     
WOMACK, CHARLES BYRD 	07 Feb 1994  SANTA CLARA  551126379  MALE    05 Nov 1920  OKLAHOMA  WINSTON    
WOMACK, CHARLES EDGAR 	06 Mar 1955  BUTTE        000000000  MALE    01 Aug 1875  CALIFORNIA  BICKFORD    
WOMACK, CHARLES HENRY 	11 Apr 1992  RIVERSIDE  462520715    MALE    20 Apr 1938  TEXAS  BOZEMAN    
WOMACK, CHARLES H 	01 Dec 1963  SAN FRANCISCO 708165696 MALE    14 Sep 1886  WEST VIRGINIA  PRICE    
WOMACK, CHARLES KINDRED0 02 Aug 1978  AMADOR  	  527188791  MALE    08 Nov 1891  TENNESSEE     
WOMACK, CHARLES THOMAS 	18 Aug 1958  SAN BERNARDINO 497076460 MALE   22 Jan 1914  ILLINOIS     
WOMACK, CHARLES W 	01 Dec 1963  ORANGE  	  523347677  MALE    08 Feb 1932  KENTUCKY     
WOMACK, CHARLIE B 	10 Aug 1964  ALAMEDA  	  547071223  MALE    02 Dec 1898  OKLAHOMA  LAGMAN    
WOMACK, CHRISTINE  	23 Mar 1989  TULARE  	  549409062  FEMALE  28 May 1931  OKLAHOMA  COOPER    
WOMACK, CHRYSTAL M 	11 Jul 1981  LOS ANGELES  486093136  FEMALE  05 Mar 1912  MISSOURI  FIX    
WOMACK, CLARA  		26 Jun 1983  FRESNO  	  441223904  FEMALE  11 Jun 1908  MISSOURI  ROBERTS    
WOMACK, CLARA LOICE 	25 Jul 1982  IMPERIAL  	  551288345  FEMALE  08 May 1897  TEXAS  WOODRUFF    
WOMACK, CLARENCE  	24 Sep 1974  SAN FRANCISCO 551366246 MALE    07 Apr 1906  TEXAS     
WOMACK, CLARENCE ELVIS 	28 Sep 1988  SACRAMENTO   381269891  MALE    09 Sep 1931  MICHIGAN  DOUGHTY    
WOMACK, CLARENCE J 	16 Apr 1956  SANTA BARBARA 541055775 MALE    31 Mar 1885  MINNESOTA  WIDLECH    
WOMACK, CLAUDE  	23 Apr 1960  BUTTE  	  539054735  MALE    24 Sep 1884  TEXAS  RADCLIFF    
WOMACK, CLAY H 		30 Oct 1948  LOS ANGELES  547127127  MALE    20 Dec 1892  ILLINOIS     
WOMACK, CLEOLA  	23 Jan 1987  SAN FRANCISCO 553278321 FEMALE  13 Oct 1923  ARKANSAS  HALL    
WOMACK, CLYDE  		29 Jan 1972  RIVERSIDE    432509138  MALE    07 Apr 1908  ARKANSAS     
WOMACK, CLYDE ANDREW 	12 Jul 1987  RIVERSIDE    546261108  MALE    30 Sep 1901  MISSOURI  FOLLOWELL  
WOMACK, CLYDE E 	10 Mar 1966  FRESNO  	  430321590  MALE    17 Mar 1903  ARKANSAS  REDKIN    
WOMACK, CLYDE WINFRED 	03 Dec 1995  CONTRA COSTA 550208296  MALE    21 Apr 1914  TEXAS  MYERS    
WOMACK, CORA WOODY 	31 Jul 1954  SAN DIEGO    522223440  FEMALE  02 Sep 1889  TENNESSEE  WOOD    
WOMACK, CORINE G 	01 Mar 1984  LOS ANGELES  446050640  FEMALE  23 May 1918  OKLAHOMA  APPLE    
WOMACK, CORNELIA M 	07 Jun 1977  LOS ANGELES  464052360  FEMALE  28 Jul 1898  TEXAS     
WOMACK, CORNELIA S 	16 Jul 1968  LOS ANGELES  569053881  FEMALE  06 Sep 1870  TEXAS     
WOMACK, CORNELL  	24 Aug 1983  ALAMEDA  	  232662975  MALE    16 Sep 1943  WEST VIRGINIA  MARTIN    
WOMACK, CUB W 		01 Sep 1961  YOLO  	  348128020  MALE    15 Aug 1906  OKLAHOMA  CURTIS    
WOMACK, CURTIS D 	17 Feb 1963  EL DORADO    000000000  MALE    31 Jan 1963  CALIFORNIA  SANDERS    
WOMACK, DAISY CATHERINE 23 Apr 1947  SANTA CRUZ   000000000  FEMALE  20 Dec 1884  MISSOURI  WITHERSPOON    
WOMACK, DANIEL  	14 Feb 1942  ALAMEDA      000000000  MALE    -- --- ----  TENNESSEE  MARTIN    
WOMACK, DANIEL OTTO 	01 Dec 1993  SACRAMENTO   572368356  MALE    11 Aug 1920  ARIZONA  CHESTNUT    
WOMACK, DANIEL O 	23 Dec 1975  SACRAMENTO   526058183  MALE    19 Nov 1897  TEXAS     
WOMACK, DANNY EUGENE 	15 Apr 1992  FRESNO  	  560928109  MALE    03 May 1952  CALIFORNIA  BROWN    
WOMACK, DANNY LEE 	05 Jan 1996  SAN BERNARDINO 562747847 MALE   08 Aug 1952  ALASKA  CREASON    
WOMACK, DAN  		28 Nov 1959  SAN BERNARDINO 552124631 MALE   20 Sep 1872  LOUISIANA     
WOMACK, DAN W 		11 Feb 1971  KERN  	  526036712  MALE    07 Jul 1913  TEXAS     
WOMACK, DARRELL EUGENE 	10 Mar 1990  SAN BERNARDINO 548087398 MALE  11 Dec 1969  CALIFORNIA  FLANAGAN    
WOMACK, DARRYL DWAYNE 	05 Apr 1986  LOS ANGELES  545479693  MALE    12 Mar 1963  CALIFORNIA  SAUNDERS    
WOMACK, DAVID G 	20 Apr 1962  LOS ANGELES  000000000  MALE    25 Dec 1883  TEXAS  GALL    
WOMACK, DAVID LEE 	01 Sep 1955  KERN  	  000000000  MALE    30 Mar 1954  CALIFORNIA  GRANT    
WOMACK, DAZEL S 	09 Jul 1983  LOS ANGELES  546589567  FEMALE  27 Nov 1912  IDAHO  MCINTOSH    
WOMACK, DEMETRIA EDWINA 20 Feb 1988  LOS ANGELES  563987579  FEMALE  03 May 1955  CALIFORNIA  MILES    
WOMACK, DENNIS LEE 	18 Feb 1954  IMPERIAL  	  000000000  MALE    15 Jul 1952  MISSOURI  HOUSTON    
WOMACK, DENNIS M 	31 Oct 1976  KINGS  	  563728497  MALE    13 Apr 1946  CALIFORNIA     
WOMACK, DENNIS P 	27 Dec 1974  CONTRA COSTA 559748103  MALE    30 Jun 1949  CALIFORNIA     
WOMACK, DEVRO E 	03 May 1971  TULARE  	  546265889  MALE    04 Dec 1881  KENTUCKY     
WOMACK, DIEJUAVAE RENEE 23 May 1991  LOS ANGELES  000000000  FEMALE  23 May 1991  CALIFORNIA  LESTER    
