IDAHO DEATH RECORDS: 1911-1951
Name Year County of City Date of Date of Cert Number
Death Death Birth
WOMACK, 1913 Bingham SHELLEY 09/29/1913 09/18/1913 006507
WOMACK, ISAAC 1912 Blaine HAILEY 04/17/1912 10/06/1866 002121
WOMACK, JESS 1915 Ada BOISE 03/15/1915 02/18/1877 010611
WOMACK, POEBE 1914 Canyon EMMETT 03/04/1914 02/19/1840 007341
WOMACK, ALEXANDER S. 1916 Gem EMMETT 11/19/1916 03/26/1836 015973
WOMACK, ASA LORENZO 1917 Blaine NEAR TEKUM 08/21/1917 99/99/9999 019247
WOMACK, FRANCES JANE 1920 Idaho FERDINAND 08/12/1920 11/28/1918 031494
WOMACK, FRANKLIN PIERCE 1917 Washington WEISER 04/28/1917 05/17/1854 019078
WOMACK, HENRIETTA 1919 Bingham FIRTH 10/16/1919 01/06/1866 027625
WOMACK, SUSIANA 1919 Blaine PICABO 05/21/1919 03/04/1836 026234
WOMACK, ELIHN 1921 Lemhi SALMON 03/27/1921 11/06/9999 033900
WOMACK, STILLBORN 1924 Bingham BLACKFOOT 03/08/1924 03/08/1924 044955
WOMACK, ARTHUR 1928 Washington WEISER 03/31/1928 03/09/1888 062352
WOMACK, MARY ELIZABETH 1928 Gem EMMETT 04/12/1928 06/13/1868 061381
WOMACK, RICAHRD 1930 Twin Falls TWIN FALLS 10/03/1930 10/09/1903 072560
BECK, MAXINE WOMACK 1934 Bannock POCATELLO 11/27/1934 07/09/1915 091212
WOMACK, ADDIE 1934 Blaine HAILEY 10/29/1934 11/22/1858 090864
WOMACK, ISAAC 1933 Gem EMMETT 05/02/1933 04/30/1857 084582
WOMACK, ASA L. 1936 Blaine HAILEY 06/24/1936 08/04/1877 099130
WOMACK, LO FANNIE 1936 Ada BOISE 07/19/1936 02/22/1879 099476
WOMACK, PURLIA CORDELIA 1939 Gem EMMETT 02/27/1939 06/30/1862 113066
COX, COMORAH ALICE WOMACK 1943 Washington CAMBRIDGE 02/26/1943 01/29/1865 133459
WOMACK, STILLBORN 1943 Bingham BLACKFOOT 10/27/1943 10/27/1943 136208
WOMACK, WALTER ELMER 1945 Gem EMMETT 09/17/1945 11/27/1880 145421
WOMACK, CHARLES E. 1948 Twin Falls TWIN FALLS 04/02/1948 11/04/1900 001558
WOMACK, MARYLAN GRACE 1947 Gem EMMETT 10/02/1947 09/20/1947 155511
WOMACK, RICHARD RALPH 1947 Valley MCCALL 06/08/1947 02/12/1887 154118
WOMACK, DARLO WALTER 1951 Bannock POCATELLO 02/08/1951 10/15/1925 000397
WOMACKS, MADISON 1927 Custer CHALLIS 06/03/1927 06/01/1849 057585